Add to Cart

|  			 Ports  			 |  			 			 10 x GE + 2 x 10 GE SFP+  			 |  			 			 |  			 			 |  			 			 |  		
|  			 Power Supply  			 |  			 			 AC/DC adapter  			 |  			 			 |  			 			 |  			 			 |  		
|  			 Forwarding Capability  			 |  			 			 10 Gbit/s  			 |  			 			 |  			 			 |  			 			 |  		
|  			 Maximum Number of Managed APs  			 |  			 			 256  			 |  			 			 |  			 			 |  			 			 |  		
|  			 Maximum Number of Access Users  			 |  			 			 4096  			 |  			 			 |  			 			 |  			 			 |  		
|  			 AP-AC Networking  			 |  			 			 Layer 2 or Layer 3 networking  			 |  			 			 |  			 			 |  			 			 |  		
|  			 Forwarding Modes  			 |  			 			 Direct forwarding or tunnel forwarding  			 |  			 			 |  			 			 |  			 			 |  		
|  			 AC Active/Standby Mode  			 |  			 			 1 + 1 HSB or N + 1 backup  			 |  			 			 |  			 			 |  			 			 |  		
|  			 Radio Protocols  			 |  			 			 802.11 a/b/g/n/ac/ac wave 2/ax  			 |  			 			 |  			 			 |  			 			 |  		











